<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Evolutionary Leaps</title>
	<atom:link href="http://evolutionaryleaps.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolutionaryleaps.com</link>
	<description>Magnetic reversals trigger evolutionary leaps</description>
	<lastBuildDate>Sun, 06 May 2012 20:41:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Diamonds Raining from the Sky by againsttheodds</title>
		<link>http://evolutionaryleaps.com/2011/09/diamonds-raining-from-the-sky/#comment-1487</link>
		<dc:creator>againsttheodds</dc:creator>
		<pubDate>Sun, 06 May 2012 20:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://slenderinseattle.com/?p=1827#comment-1487</guid>
		<description>Interesting take.  I also am not sure that full sized diamonds and such rained from the sky.  That these are &lt;a href=&quot;http://againsttheodds.hubpages.com/_12yk332elj2ci/hub/Nanodiamond-Labeling-As-Fluorescent-Biomarkers&quot; rel=&quot;nofollow&quot;&gt;detonation nanodiamonds&lt;/a&gt; or similar that were created from impacts is likely but exaggerated.</description>
		<content:encoded><![CDATA[<p>Interesting take.  I also am not sure that full sized diamonds and such rained from the sky.  That these are <a href="http://againsttheodds.hubpages.com/_12yk332elj2ci/hub/Nanodiamond-Labeling-As-Fluorescent-Biomarkers" rel="nofollow">detonation nanodiamonds</a> or similar that were created from impacts is likely but exaggerated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carolina Bays created by electrostatic discharge? by The Madhatter</title>
		<link>http://evolutionaryleaps.com/2012/05/carolina-bays-created-by-electrostatic-discharge/#comment-1482</link>
		<dc:creator>The Madhatter</dc:creator>
		<pubDate>Sat, 05 May 2012 18:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionaryleaps.com/?p=2898#comment-1482</guid>
		<description>Good call, Robert, I am glad you are looking into Scott/Thornhill/Talbott as am I. I think your theories can blend with theirs, ie, magnetic reversals and there effects in an electric universe.  

Also, thank you Chris for your insight. Electromagnetism is poorly understood by most of us, so having experts share there insights with  electromagnetic phenomena is important (which is what Donald Scott has done by taking electrical engineering expertise into the realm of astronomy).  Do check thunderbolts.info to see more on the ideas of electrical scarring of planets.

I think the ever increasing understanding and promotion of electromagnetism in astronomy, geology, weather, health, etc. will prove to be a great step forward to understanding how so many elements of macrocosm to the microcosm interact and influence each other.</description>
		<content:encoded><![CDATA[<p>Good call, Robert, I am glad you are looking into Scott/Thornhill/Talbott as am I. I think your theories can blend with theirs, ie, magnetic reversals and there effects in an electric universe.  </p>
<p>Also, thank you Chris for your insight. Electromagnetism is poorly understood by most of us, so having experts share there insights with  electromagnetic phenomena is important (which is what Donald Scott has done by taking electrical engineering expertise into the realm of astronomy).  Do check thunderbolts.info to see more on the ideas of electrical scarring of planets.</p>
<p>I think the ever increasing understanding and promotion of electromagnetism in astronomy, geology, weather, health, etc. will prove to be a great step forward to understanding how so many elements of macrocosm to the microcosm interact and influence each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Russia testing electromagnetic radiation guns by Graham</title>
		<link>http://evolutionaryleaps.com/2012/04/russia-testing-electromagnetic-radiation-guns/#comment-1396</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Sun, 08 Apr 2012 20:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionaryleaps.com/?p=2865#comment-1396</guid>
		<description>Raytheon has already done this. It&#039;s called the Silent Guardian</description>
		<content:encoded><![CDATA[<p>Raytheon has already done this. It&#8217;s called the Silent Guardian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methane on Mars produced and destroyed far faster than on Earth by Siliggy</title>
		<link>http://evolutionaryleaps.com/2011/12/methane-on-mars-produced-and-destroyed-far-faster-than-on-earth/#comment-1388</link>
		<dc:creator>Siliggy</dc:creator>
		<pubDate>Fri, 06 Apr 2012 18:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionaryleaps.com/?p=2716#comment-1388</guid>
		<description>Thanks Robert.
I wonder how much of this growth (see below) could be hydrocarbon formation from neutrino bombardment etc and also how the changing atmosphere of Mars would be altered by the magnetic field growing. Also wonder if Mars once had more of an atmosphere in the past which was blown away by big solar events in history.  If the magnetic fields there are slowly getting stronger again and life begins to turn the hydrocarbons into oxygen and water, would the conductivity of water allow the magnetic field to become strong enough for Mars to hold and protect an atmosphere more like earth? Conductivity is not magnetism but will allow the tidal movement of water to generate an electron flow that creates a field at right angles to it. The high iron content of the dust would allow rapid ocean fertilisation if there was an ocean. 
http://www.youtube.com/watch?v=9TzX7Ou1anM
Here the idea that the Atmosphere of Mars may be growing:
http://www.2012.com.au/Planets_changing.html
More info:
http://bourabai.kz/dmitriev/</description>
		<content:encoded><![CDATA[<p>Thanks Robert.<br />
I wonder how much of this growth (see below) could be hydrocarbon formation from neutrino bombardment etc and also how the changing atmosphere of Mars would be altered by the magnetic field growing. Also wonder if Mars once had more of an atmosphere in the past which was blown away by big solar events in history.  If the magnetic fields there are slowly getting stronger again and life begins to turn the hydrocarbons into oxygen and water, would the conductivity of water allow the magnetic field to become strong enough for Mars to hold and protect an atmosphere more like earth? Conductivity is not magnetism but will allow the tidal movement of water to generate an electron flow that creates a field at right angles to it. The high iron content of the dust would allow rapid ocean fertilisation if there was an ocean.<br />
<a href="http://www.youtube.com/watch?v=9TzX7Ou1anM" rel="nofollow">http://www.youtube.com/watch?v=9TzX7Ou1anM</a><br />
Here the idea that the Atmosphere of Mars may be growing:<br />
<a href="http://www.2012.com.au/Planets_changing.html" rel="nofollow">http://www.2012.com.au/Planets_changing.html</a><br />
More info:<br />
<a href="http://bourabai.kz/dmitriev/" rel="nofollow">http://bourabai.kz/dmitriev/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetic Reversal Chart by Seth Pogue</title>
		<link>http://evolutionaryleaps.com/2011/05/magnetic_reversal_chart/#comment-1281</link>
		<dc:creator>Seth Pogue</dc:creator>
		<pubDate>Mon, 19 Mar 2012 16:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://bob.hopon.info/?p=549#comment-1281</guid>
		<description>Very interesting.  I tend to agree with your central hypothesis.  If you cleaned up some of the typos this would seem a lot more credible.  
e.g :
a period of warmth such as today’s – such as today’s – into full-blown and
12 Dec 03 -  The strength of the Earth’s magnetic field has declined ten percent 10% during the past 150
              ___________
Also, inconsistencies: you state:
Five percent of the decline has occurred during the last 100 years alone.
but  also state:
Magnetic field strength has waned 10 to 15 percent over the past 150 years
So that means it waned by 5-10% over the 50 year period from 150 to 100 years ago.  If it decreased by 5% in the last 100 years, then the rate of change is slowing, not increasing.</description>
		<content:encoded><![CDATA[<p>Very interesting.  I tend to agree with your central hypothesis.  If you cleaned up some of the typos this would seem a lot more credible.<br />
e.g :<br />
a period of warmth such as today’s – such as today’s – into full-blown and<br />
12 Dec 03 &#8211;  The strength of the Earth’s magnetic field has declined ten percent 10% during the past 150<br />
              ___________<br />
Also, inconsistencies: you state:<br />
Five percent of the decline has occurred during the last 100 years alone.<br />
but  also state:<br />
Magnetic field strength has waned 10 to 15 percent over the past 150 years<br />
So that means it waned by 5-10% over the 50 year period from 150 to 100 years ago.  If it decreased by 5% in the last 100 years, then the rate of change is slowing, not increasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetic reversal could trigger evolution, says expert by win</title>
		<link>http://evolutionaryleaps.com/2012/01/magnetic-reversal-could-trigger-evolution-says-expert/#comment-1079</link>
		<dc:creator>win</dc:creator>
		<pubDate>Wed, 07 Mar 2012 18:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionaryleaps.com/?p=2786#comment-1079</guid>
		<description>Robert Felix told me to ask readers this question about magnetic ropes. On pages 154-55 of Magnetic Reversals and Evolutionary Leaps it says “solar wind particles flow in along these ropes, providing energy for geomagnetic storms and auroras.” 

My question: Is it possible that the weakening magnetosphere is responsible for the decrease in number of particles traveling down these ropes and striking the earth?</description>
		<content:encoded><![CDATA[<p>Robert Felix told me to ask readers this question about magnetic ropes. On pages 154-55 of Magnetic Reversals and Evolutionary Leaps it says “solar wind particles flow in along these ropes, providing energy for geomagnetic storms and auroras.” </p>
<p>My question: Is it possible that the weakening magnetosphere is responsible for the decrease in number of particles traveling down these ropes and striking the earth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raining methane on Titan by Robert</title>
		<link>http://evolutionaryleaps.com/2012/01/raining-methane-on-titan/#comment-1069</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 06 Mar 2012 19:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionaryleaps.com/?p=2743#comment-1069</guid>
		<description>I&#039;m assuming that it&#039;s methane, but some of the articles actually do say &quot;crude oil.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m assuming that it&#8217;s methane, but some of the articles actually do say &#8220;crude oil.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Author to appear with George Noory on Coast-to-Coast a.m. by Jack</title>
		<link>http://evolutionaryleaps.com/2012/03/author-to-appear-with-george-noory-on-coast-to-coast-a-m/#comment-1066</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 06 Mar 2012 15:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionaryleaps.com/?p=2848#comment-1066</guid>
		<description>Forgive the &#039;are been&#039; grammar snafu; must have been the golbal warming. 
I hope to listen tonight to Coast to Coast.</description>
		<content:encoded><![CDATA[<p>Forgive the &#8216;are been&#8217; grammar snafu; must have been the golbal warming.<br />
I hope to listen tonight to Coast to Coast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Author to appear with George Noory on Coast-to-Coast a.m. by Jack</title>
		<link>http://evolutionaryleaps.com/2012/03/author-to-appear-with-george-noory-on-coast-to-coast-a-m/#comment-1065</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 06 Mar 2012 15:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionaryleaps.com/?p=2848#comment-1065</guid>
		<description>Short request. I wish your books are been ported to Kindle format. Since last dec. I have used Kindle for almost all my reading.I want to read your material but would really like to do it with my ereader.

Thanks

You theories do have the ring of truth to them...</description>
		<content:encoded><![CDATA[<p>Short request. I wish your books are been ported to Kindle format. Since last dec. I have used Kindle for almost all my reading.I want to read your material but would really like to do it with my ereader.</p>
<p>Thanks</p>
<p>You theories do have the ring of truth to them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raining methane on Titan by Pater laux &#124; Lightcop</title>
		<link>http://evolutionaryleaps.com/2012/01/raining-methane-on-titan/#comment-1057</link>
		<dc:creator>Pater laux &#124; Lightcop</dc:creator>
		<pubDate>Mon, 05 Mar 2012 16:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://evolutionaryleaps.com/?p=2743#comment-1057</guid>
		<description>[...] Raining methane on Titan &#124; Evolutionary LeapsJan 5, 2012 &#8230; peter laux says: January 5, 2012 at 11:43 pm. Robert, excuse my ignorance but when you say &#8220;crude oil&#8221; raining, do you mean the methane ? [...]</description>
		<content:encoded><![CDATA[<p>[...] Raining methane on Titan | Evolutionary LeapsJan 5, 2012 &#8230; peter laux says: January 5, 2012 at 11:43 pm. Robert, excuse my ignorance but when you say &#8220;crude oil&#8221; raining, do you mean the methane ? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

